University Geography Field Trip IELTS Listening Answers Key.
Section 1
| 1 | (the) Water Treatment Plant |
| 2 | 8 o’clock/ 8 am |
| 3 | 2.5 hours |
| 4 | visit (the) dam / see dam functioning |
| 5 | (a) youth hostel |
| 6 | breakfast (and) supper/evening meal. |
| 7 | 600 |
| 8 | B, E, F (in any order) |
| 9 | B, E, F (in any order) |
| 10 | B, E, F (in any order) |
Section 2
| 11 | Consumer’s Choice |
| 12 | Miss Patty Ching |
| 13 | (about) 360 |
| 14 | (They) vanished |
| 15 | $2,000 /2,000 dollars |
| 16 | A |
| 17 | C |
| 18 | D |
| 19 | B |
| 20 | D |
Section 3
| 21 | C97H85 |
| 22 | has/got an exemption /(has) practical experience |
| 23 | June 20th, June 25th (in either order) |
| 24 | C |
| 25 | B |
| 26 | M |
| 27 | T, A (in either order) |
| 28 | J |
| 29 | A |
| 30 | collect a sample/collect sample programmes |
Section 4
| 31 | A |
| 32 | (the) first model |
| 33 | Core Wars |
| 34 | Intellectual entertainment |
| 35 | Pastime |
| 36 | B |
| 37 | be (very) careful |
| 38 | avoid trouble |
| 39 | understand viruses |
| 40 | be (well) prepared |